Result of Academic Year 2017
Country/Region | Course Title/Subject | Number of Participants | Date of Visit/Duration | |
---|---|---|---|---|
Acceptance of participants in Japan Science and Technology Agency (JST), Japan-Asia Youth Exchange Program in Science | ||||
1 | Independent State of Samoa | A Course, Science and Technology Experience Course | 3 | June 18, 2017 – June 27, 2017 |
Acceptance of technical trainees from overseas (by subject) | ||||
2 | South and Central America | “Securing Education for Children” Remote Area Education Promotion (B) | 9 | June 15, 2017 – July 9, 2017 |
3 | Whole world | Elementary Science and Mathematics Teaching Method (B) | 9 | May 28, 2017 – July 21, 2017 |
Elementary Science and Mathematics Teaching Method (A) | 16 | September 27, 2017 – November 18, 2017 | ||
Total participants | 37 |
Result of Academic Year 2016
Country/Region | Course Title/Subject | Number of Participants | Date of Visit/Duration | |
---|---|---|---|---|
Acceptance of technical trainees from overseas (by subject) | ||||
1 | South and Central America | “Securing Education for Children” Remote Area Education Promotion (B) | 9 | June 15, 2016 – July 9, 2016 |
2 | Whole world | Elementary Science and Mathematics Teaching Method (A) | 8 | May 31, 2016 – July 22, 2016 |
Elementary Science and Mathematics Teaching Method (B) | 13 | September 28, 2016 – November 19, 2016 | ||
Total participants | 30 |
Result of Academic Year 2015
Country/Region | Course Title/Subject | Number of Participants | Date of Visit/Duration | |
---|---|---|---|---|
Acceptance of technical trainees from overseas (by subject) | ||||
1 | Whole world | Elementary Science and Mathematics Teaching Method (A) | 12 | June 3, 2015 – July 18, 2015 |
Elementary Science and Mathematics Teaching Method (B) | 12 | September 30, 2015 – November 14, 2015 | ||
Total participants | 24 |
Result of Academic Year 2014
Country/Region | Course Title/Subject | Number of Participants | Date of Visit/Duration | |
---|---|---|---|---|
Acceptance of technical trainees from overseas (Group) | ||||
1 | Whole world | Elementary Science and Mathematics Teaching Method (A) | 12 | June 9, 2014 – July 18, 2014 |
Elementary Science and Mathematics Teaching Method (B) | 12 | October 6, 2014 – November 14, 2014 | ||
Total participants | 24 |
Result of Academic Year 2013
Country/Region | Course Title/Subject | Number of Participants | Date of Visit/Duration | |
---|---|---|---|---|
Acceptance of technical trainees from overseas (Group) | ||||
1 | Whole world | Elementary Science and Mathematics Teaching Method (A) | 10 | June 10, 2013 – July 19, 2013 |
Elementary Science and Mathematics Teaching Method (B) | 12 | October 7, 2013 – November 15, 2013 | ||
Total participants | 22 |
Result of Academic Year 2012
Country/Region | Course Title/Subject | Number of Participants | Date of Visit/Duration | |
---|---|---|---|---|
Acceptance of technical trainees from overseas (Group) | ||||
1 | Whole world | Elementary Science and Mathematics Teaching Method (A) | 12 | June 6, 2012 – July 21, 2012 |
Elementary Science and Mathematics Teaching Method (B) | 12 | October 8, 2012 – November 17, 2012 | ||
Japan-East Asia Network of Exchange for Students and Youths (JENESYS Programme) | ||||
2 | University students from the Philippines | Disaster prevention (Hakodate Campus) | 23 | May 21, 2012 |
3 | Youths from India | Japanese language (Sapporo Campus) | 25 | June 15, 2012 |
Total participants | 72 |
Result of Academic Year 2011
Country/Region | Course Title/Subject | Number of Participants | Date of Visit/Duration | |
---|---|---|---|---|
Acceptance of technical trainees from overseas (Group) | ||||
1 | Whole world | Elementary Science and Mathematics Teaching Method (A) | 12 | June 7, 2011 – July 23, 2011 |
Elementary Science and Mathematics Teaching Method (B) | 12 | October 4, 2011 – November 19, 2011 | ||
Total participants | 24 |
Result of Academic Year 2010
Country/Region | Course Title/Subject | Number of Participants | Date of Visit/Duration | |
---|---|---|---|---|
Acceptance of technical trainees from overseas (Group) | ||||
1 | Whole world | Elementary Science and Mathematics Teaching Method (A) | 12 | October 5, 2010 – November 20, 2010 |
Elementary Science and Mathematics Teaching Method (B) | 12 | October 5, 2010 – November 20, 2010 | ||
Acceptance of technical trainees from overseas (by country) | ||||
2 | Burkina Faso | Elementary Science and Mathematics Teaching Method | 5 | July 8, 2010 – August 3, 2010 |
Japan-East Asia Network of Exchange for Students and Youths (JENESYS Programme) | ||||
3 | University students from the Philippines | Disaster prevention (Hakodate Campus) | 24 | April 25, 2010 |
Total participants | 53 |